No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
The Testo 557s Digital Manifold enables wireless measurements and digital documentation, featuring a large graphic display. The kit includes the testo 557s digital manifold with a 4-way valve block, one testo 552i wireless vacuum probe, two testo 115i wireless clamp temperature probes, and a hose filling set with three 7/16" UNF and one 5/8" UNF hoses.
Automatically charge refrigeration systems quickly and accurately using the testo 560i wireless refrigerant scale, the intelligent refrigerant valve, the testo 557s digital manifold, and the testo Smart App. Enter the charging program and target values for superheating, subcooling, or weight in the app, and the scale and valve handle the rest.
Benefits of the Testo 557s Heat Pump All-Purpose Kit: Perform daily tasks on heat pumps wirelessly, efficiently, and reliably. The included Bluetooth vacuum probe allows cable- and hose-free vacuum measurements. View all data on the large graphic display or via the testo Smart App on your smartphone or tablet.
Testo 557s 4-Way Digital Manifold 0564 5570
Temperature | |
Measuring Range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe Connection | 2 x plug-in (NTC) |
Pressure Measurement | |
Measuring Range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
Overload rel. (high pressure) | 65 bar |
General Technical Data | |
Operating Temperature | -20 to +50 °C |
Protection Class | IP54 |
Product Color | Black |
Auto Off | 10 min* |
Battery Life | 250 h with no illumination, no Bluetooth<sup>®</sup>h (without illumination, without Bluetooth®, without vacuum probe); 100 h with illumination and Bluetooth<sup>®</sup> |
Battery Type | 4 x type AA batteries |
Data Transfer | Bluetooth® |
Radio Range |
150 m
|
Pressure Media | CFC |
Refrigerants in Instrument | R114; R12; R123; R1233zd; R1234yf; R1234ze; R124; R125; R13; R134a; R22; R23; R290; R32; R401A; R401B; R402A; R402B; R404A; R407A; R407C; R407F; R407H; R408A; R409A; R410A; R414B; R416A; R420A; R421A; R421B; R422B; R422C; R422D; R424A; R427A; R434A; R437A; R438A; R442A; R444B; R448A; R449A; R450A; R452A; R452B; R453a; R454A; R454B; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants Update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; R411A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
System Requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires a mobile end device with Bluetooth 4.0 |
Refrigerant | A2L / A3 Compatible |
Storage Temperature | -20 to +60 °C |
Absolute Pressure | |
Measuring Range | 0 to 26.66 mbar / 0 to 20000 micron |
Accuracy | ±(1 ±10 micron + 10 % of mv (100 to 1000 micron) |
Overload | absolute: 6.0 bar / 87 psi (relative: 5.0 bar / 72 psi) |
Resolution | 100 micron (2000 to 5000 micron) / 1 micron (0 to 1000 micron) / 10 micron (1000 to 2000 micron) / |
General Technical Data | |
Operating Temperature | -10 to +50 °C |
Protection Class | IP54 |
System Requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires a mobile end device with Bluetooth 4.2 |
Product Color | black/orange |
Auto Off | 10 min* |
Battery Type | 3 AAA micro batteries |
Battery Life | 39 h |
Connection | 7/16“ UNF |
Interface | Bluetooth® 4.2 |
Storage Temperature | -20 to +50 °C |
Temperature - NTC | |
Measuring Range | -40 to +150 °C |
Accuracy | ±1.3 °C (-20 to +85 °C) |
Resolution | 0.1 °C |
General Technical Data | |
Operating Temperature | -20 to +50 °C |
Product-/housing material | Plastic |
System Requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires a mobile end device with Bluetooth 4.0 |
Product Color | black/orange |
Battery Type | 3 AAA micro batteries |
Battery Life | 150 h |
Data Transfer | Bluetooth® |
Radio Range | 100 m |
Refrigerant | A2L / A3 compatibel |
Storage Temperature | -20 to +60 °C |
Operating Humidity | 0 to 80 %RH |
Measuring Range | 0 to 100 kg |
Accuracy | Operating temperature +22 °C: ≤ ±(10 g+ 0.03 %rdg) (0 to 30 kg) ≤ ±(10 g+ 0.05 %rdg) (30 to 100 kg) |
Resolution | 0.01 kg |
Operating Temperature | -10 to +50 °C |
Protection Class | IP44 |
Battery Life | > 70 h at +25 °C |
Battery Life | 4 x type AA batteries |
Interface | Bluetooth® 4.2 |
Radio Range | 30 m |
Storage Temperature | -10 to +50 °C |
Operating Humidity | 0 to 80 %RH |
Operating Temperature | -10 to +50 °C |
Protection Class | IP54 |
Product Color | black/orange; silver |
Maximum Working Pressure | 35 bar |
Battery Type | 9 V (6LR61) |
Battery Life | >60 hrs + 3000 valve operations |
Interface | Bluetooth® 4.2 |
Radio Range | 50 m |
Storage Temperature | -10 to +50 °C |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.