No Products in the Cart
+1800 870 382
Mastercool’s new compact hand-held digital vacuum gauge features advanced Bluetooth® technology for fast, accurate readings. It uses a state-of-the-art glass-beaded thermistor with temperature compensation to deliver precise results, making it ideal for HVAC/R professionals. The device pairs with the free Mastercool Connect app, allowing users to monitor activity wirelessly from any compatible smartphone or smart device.
| Weight: | 0.3 lb (0.13 kg) without batteries / 0.5 lb (0.23 kg) with batteries |
| Power: | 2 AA batteries included |
| Proof Pressure: | 450 psi |
| Range: | 20,000 to 1 micron |
| Operating Temperature: | 32 to 120˚F (0 to 45˚C) |
| Vacuum Units: | Micron, Torr, mTorr, mmHg, mBar, Pa |
| Sensor: | Glass bead thermistor with temperature compensation |
| Connection Fitting: | 1/4 SAE F-FL with stem depressor |
| Auto-Off: | Automatic after 10 minutes, blue backlight after 3 minutes |
| Accuracy: | ±10% of reading (from 10,000 to 100 microns) |
| Battery Life | 100+ continuous hours (depending on backlight use) |
| Dimensions: | 1.9” x 6.3” x 1.4” (50 mm x 160 mm x 36 mm) |
| Specifications for Bluetooth® Wireless Technology: | |
| 260’ (80m) maximum line-of-sight range | |
| Bluetooth® 4.2 and 5) |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


