No Products in the Cart
+1800 870 382
The Major Tech MT2005 Professional True RMS Industrial Digital Multimeter with built-in 120 x 120 Thermal Imager, and TFT colour LCD display, provides fast A/D converting sampling time, and high accuracy. It is a fast and easy solution to find and solve problems with production equipment, providing Bluetooth technology BLE. It is a safe instrument with double moulded plastic housing and has an IP65 waterproof rating.
| Function | Range | Accuracy |
| Multimeter Function | ||
| DC voltage | 0.1mV – 1000V | ± (0.09% + 5 Digits) |
| AC voltage | 0.001V – 1000V | ± (0.8% + 5 Digits) |
| AC + DC TRMS voltage | 0.001V – 1000V | ± (2.4% + 20 Digits) |
| DC Current | 0.1μA – 10A | ± (0.9% + 5 Digits) |
| AC Current | 0.1μA – 10A | ± (01.2% + 5 Digits) |
| Duty Cycle | 5.0% to 95.0% | ± (1.2% + 2 Digits) |
| Flexi Coil AC Current | 0.01A – 3000A | ± (0.8% + 5 Digits) |
| Frequency | 0.01Hz – 10MHz | ± (0.09% + 5 Digits) |
| Resistance | 600.0Ω – 60MΩ | ± (0.5% + 5 Digits) |
| Capacitance | 0.01mF – 6000μF | ± (1.2% + 8 Digits) |
| Temperature | -40 – 600°C | ±(1.5% +3°C) |
| Continuity | Yes | |
| Data Logging | Yes | |
| Bluetooth | Yes - BLE 4.0 | |
| Diode Test | Yes | |
| AC Bandwidth | 50Hz to 100KHz | |
| Digital Display | 6000 count 2,8" TFT | |
| Records events and Trends | Yes | |
| True RMS Measurements | AC, AC + DC | |
| Thermal Imaging Functions | ||
| Temperature | -20°C – 260°C | ±(1.5% +3°C) |
| Imaging and Optical Data | ||
| Field of View | 21° x 21°/0.5m | |
| Thermal sensitivity/NETD | <0.1°C @ +30°C/100mK | |
| Spatial resolution (IFOV) | 4.53mrad | |
| Focus Mode | Focus free | |
| Image Range | 50Hz | |
| Zoom | 1 x 32 x Continuous, Digital Zoom | |
| Focal Length | 7.5mm | |
| IR Resolution | 120 x 120 pixels | |
| Focal Plane Array(FPA)/Spectral Range | Uncooled Microbolometer/ 8-14μm | |
| Image Presentation | ||
| Display | 2.8″ LCD, 240 x 320 pixels | |
| Image Modes | IR Image, Visual image | |
| Colour Pallets | Iron, rainbow, rainbow HC, grey, grey inverted | |
| Measurement Analysis | ||
| Spot | Centre Spot | |
| Emissivity Correction | Variable 0.01 to 0.99 | |
| Automatic hot/cold detection | Hot or Cold markers | |
| Measurement Corrections | Emissivity, reflected temperature | |
| Data Communication Interfaces | ||
| Interfaces | Bluetooth BLE |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


