No Products in the Cart
+1800 870 382
The Testo 558s Heat Pump Professional Kit 530564 5010 is a comprehensive solution tailored for heat pump installation, service, and maintenance. Featuring an intuitive touchscreen alongside key operation for gloved use, it provides clear measurement graphs on a large color display. Its compatibility with A3 and A2L refrigerants, robust IP54 rating, and hybrid charging system combining rechargeable and non-rechargeable batteries ensure reliable performance in diverse working conditions. This kit equips professionals with the essential tools for precise diagnostics and efficient heat pump management.
| Temperature | |
| Measuring Range | -50 to +150 °C |
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Probe Connection | 2 x plug-in (NTC) |
| Pressure Measurement | |
| Measuring Range | -1 to 60 bar |
| Accuracy | ±0.5 % fs |
| Resolution | 0.01 bar |
| Probe connection | 3 x 7/16" – UNF + 1 x 5/8'' – UNF |
| Overload rel. (low pressure) | 65 bar |
| Overload rel. (high pressure) | 65 bar |
| General Technical Data | |
| Weight | 1.3 kg |
| Dimensions | 229 x 112.5 x 71 mm |
| Operating Temperature | -20 to +50 °C |
| Protection Class | IP54 |
| Auto-off instrument | 10 min* |
| Battery Life | ≤ 70 h with backlighting and Bluetooth® |
| Battery Type | Built-in rechargeable battery: LI battery 18650; 3x AA; Replaceable battery: 3 alkaline batteries AA |
| Display type | capacitive touch display |
| Interface | Bluetooth 5.0 ® |
| Radio range | 150 m |
| Storage Temperature | -20 to +60 °C |
| Absolute Pressure | |
| Measuring Range |
0 to 26.66 mbar /
0 to 20000 micron
|
| Accuracy |
±(1
±10 micron + 10 % of mv (100 to 1000 micron)
|
| Overload |
absolute: 6.0 bar / 87 psi
(relative: 5.0 bar / 72 psi)
|
| Resolution |
100 micron (2000 to 5000 micron) /
1 micron (0 to 1000 micron) /
10 micron (1000 to 2000 micron) /
|
| General Technical Data | |
| Weight | 142 g |
| Dimensions | 150 x 32 x 31 mm (L x W x H) |
| Operating Temperature | -10 to +50 °C |
| Protection Class | IP54 |
| System Requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.2 |
| Product Color | black/orange |
| Auto Off | 10 min* |
| Battery Type | 3 AAA micro batteries |
| Battery Life | 39 h |
| Connection | 7/16“ UNF |
| Interface | Bluetooth® 4.2 |
| Storage Temperature | -20 to +50 °C |
| Temperature - NTC | |
| Measuring range | -40 to +150 °C |
| Accuracy | ±1.3 °C (-20 to +85 °C) |
| Resolution | 0.1 °C |
| General Technical Data | |
| Weight | 127.4 g |
| Dimensions | 183 x 90 x 30 mm |
| Operating Temperature | -20 to +50 °C |
| Product-/housing material | Plastic |
| System Requirements | requires iOS 13.0 or newer; requires Android 8.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Product Color | black/orange |
| Battery Type | 3 AAA micro batteries |
| Battery Life | 150 h |
| Data Transfer | Bluetooth® |
| Radio Range | 100 m |
| Refrigerant | A2L / A3 compatible |
| Storage Temperature | -20 to +60 °C |
| Operating Humidity | 0 to 80 %RH |
| Weight | 570 g (incl. batteries) |
| Measuring Range | 0 to 100 kg |
| Accuracy | Operating temperature +22 °C:
≤ ±(10 g+ 0.03 %rdg) (0 to 30 kg)
≤ ±(10 g+ 0.05 %rdg) (30 to 100 kg)
|
| Resolution | 0.01 kg |
| Operating Temperature | -10 to +50 °C |
| Protection Class | IP44 |
| Battery Life | > 70 h at +25 °C |
| Battery Life | 4 x type AA batteries |
| Interface | Bluetooth® 4.2 |
| Radio Range | 30 m |
| Storage Temperature | -10 to +50 °C |
Intelligent refrigerant valve with Bluetooth for Digital Refrigerant Scale Testo 560i
| Operating Humidity | 0 to 80 %RH |
| Operating Temperature | -10 to +50 °C |
| Protection Class | IP54 |
| Product Color | black/orange; silver |
| Maximum Working Pressure | 35 bar |
| Battery Type | 9 V (6LR61) |
| Battery Life | >60 hrs + 3000 valve operations |
| Interface | Bluetooth® 4.2 |
| Radio Range | 50 m |
| Storage Temperature | -10 to +50 °C |
| Weight | 570 g (incl. batteries) |
| Dimensions | 95 x 119 x 47 mm (LxWxH) |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


