No Products in the Cart
+1800 870 382
The UT171B delivers professional-grade measurement capabilities for demanding industrial applications. Equipped with true RMS technology and square wave output functionality, it excels at diagnosing complex control system faults. The integrated LoZ (ACV) mode effectively detects phantom voltage across high-capacity components—a critical safety feature when servicing industrial equipment. Built for reliability in field conditions.
| Specifications | Range | UT171B |
| DC voltage (V) | 1000V | ±(0.025%+5) |
| AC voltage (V) | 1000V | ±(0.4%+40) |
| DC current (A) | 10A | ±(0.15%+2) |
| AC current (A) | 10A | ±(0.75%+5) |
| Resistance (Ω) | 40MΩ 60MΩ |
±(0.05%+2) |
| Admittance (nS) | 60nS | ±(1%+10) |
| Capacitance (F) | 40mF 60mF |
±(2.5%+40) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.01%+5) |
| Temperature (°C) | -40°C~1000°C | ±(1%+30) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
| Features | ||
| Display count | 60000 | |
| Auto/Manual range | √ | |
| True RMS | √ | |
| Bandwidth (Hz) | 100kHz | √ |
| 4~20mA loop | 0~100% | √ |
| LoZ (ACV) | Around 3kΩ | √ |
| Diode | Around 3V | √ |
| Continuity buzzer | √ | |
| Duty cycle | 0.1%~99.9% | √ |
| NCV/Data hold/MAX/MIN | √ | |
| Relative Mode | √ | |
| Data storage | 9999 | |
| Display type | EBTN | |
| Analog bar graph | 31 | |
| LCD backlight | √ | |
| Mis-plug alarm | √ | |
| Low battery indication | √ | |
| Auto Power Off | √ | |
| Input Protection | √ | |
| Input impedance for DCV | √ | |
| Input impedance for DCV | Around 1GΩ | √ |
| General Characteristics | ||
| Power | 7.4V 2000mAh Li-ion battery | |
| Display | 70.6mm x 35.3mm | |
| Product Colour | Red and grey | |
| Weight | 384g | |
| Size | 206mm x 95mm x 55mm |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


