No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
The UT385 Laser power meter is operated to measure the energy output of laser beams for testing or laser system applications. It measures the energy output of a laser beam using a detection sensor.
The UT385 is widely used in laboratories, teaching, medical science, industry and other fields.
UT385 | |
Certificates | CE, RoHS |
Measurement Range | 0uW~39.99mW |
Measurement Accuracy | 0uW~10uW: ±(5%+0.3) 10uW~39.9mW: ±5% |
Laser wavelength range | 400nm~1100nm |
Laser wavelength preset options | 520nm, 633nm, 650nm, 780nm |
LCD Display | 4-digit LCD display |
Sampling rate | 0.5s |
Data Storage | 199 sets |
Battery level indication | √ |
Operating humidity | 80%RH (no condensation) |
Storage temperature | -10°C~50°C |
General Technical Data | |
Power | 9V battery (6F22) |
Display | 57mm x 37mm |
Dimensions | 198mm x 104mm x 35mm |
Weight | 319g |
Standard individual packing | Gift box, toolbox |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.