No Products in the Cart
+1800 870 382
Uni-T CO2 Meter
The Uni-T A37 is used to detect CO2 concentration in different environments. The LCD displays CO2 concentration, temperature, humidity, and date/time together. Air quality is indicated with emoticons. When CO2 concentration gets too high, audio and visual alarm will go off.
| UT-A37 | Carbon Dioxide | Temperature | Relative Humidity |
| Range | 400ppm~5000ppm | -10.0°C~50.0°C | 0%RH~99%RH |
| Resolution | 1ppm | 0.1°C | 1%RH |
| Accuracy | ±(5%rdg + 50ppm) from 400ppm~2000ppm (at ambient temperature and humidity) |
Typical accuracy: ±1°C |
Typical accuracy: ±5%RH (10%RH~90%RH) at 25°C |
| General Technical Data | |
| Operating temperature | 0°C~50°C, 0%RH~85%RH |
| Storage temperature | -20°C~60°C, 0%RH~95%RH |
| Sensor type | NDIR (no-dispersive infrared) CO2 sensor |
| 'Auto power off | <2minutes |
| Power | 3.7V DC Li-ion battery/ Micro USB charging port |
| Display | 42mm x 65mm |
| Dimensions | 75mm x 55mm x 130mm |
| Weight | 195g |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


