No Products in the Cart
+1800 870 382
The UT512D is a digital high-voltage insulation resistance tester, designed with multiple ranges including 250V, 500V, 1000V, 2500V. It is an ideal measurement meter for electric power, telecommunication, meteorology, machine room, oilfield, electromechanical installation and maintenance, and power supply department of Industry and mining enterprises.
| Rated voltage | UT512D | Accuracy |
| 250V | <0.25MΩ | reference only |
| 0.25MΩ~4.99GΩ | ±(5%+5) | |
| 5.00GΩ~24.9GΩ | ±(20%+10) | |
| 25.0GΩ~100GΩ | reference only | |
| 500V | <0.50MΩ | reference only |
| 0.50MΩ~9.99GΩ | ±(5%+5) | |
| 10.0GΩ~49.9GΩ | ±(20%+10) | |
| 50.0GΩ~200GΩ | reference only | |
| 1000V | <1.00MΩ | reference only |
| 1.00MΩ~19.9GΩ | ±(5%+5) | |
| 20.0GΩ~99.9GΩ | ±(20%+10) | |
| 100GΩ~400GΩ | reference only | |
| 2500V | <2.50MΩ | reference only |
| 2.50MΩ~49.9GΩ | ±(5%+5) | |
| 50.0GΩ~249GΩ | ±(20%+10) | |
| 250GΩ~1.00TΩ | reference only | |
| Capacitance test | NA | ±(15%+3) |
| Low resistor test | NA | ±(2%+10) |
| Output voltage(Rating) | stepping voltage range | Step by 10% of each range each time, and adjust the voltage range to 50%~120% of each range; Display accuracy:±(10% read+10V) Output accuracy:±(0%~20%) |
| 250V | 350V, 275V, 300V | |
| 500V | 300V, 350V, 400V, 450V, 500V, 550V, 600V | |
| 1000V | 500V, 600V, 700V, 800V, 900V, 1000V, 1100V, 1200V | |
| 2500V | 1250V, 1500V, 1750V, 2000V, 2250V, 2500V | |
| DC voltage | 30~1000VDC | ±(3%+5) |
| AC voltage | 30~750VAC 50Hz/60Hz |
±(3%+5) |
| Current | 0.01nA~3.5mA | |
| Short-circuit current | about 3.5mA | |
| Features | ||
| PI test | automatic display | √ |
| DAR test | automatic display | √ |
| Timing measurement | √ | |
| Resistance comparison | √ | |
| Monitoring function | Monitor the voltage of measured object and the discharge state after testing. | √ |
| Timer testing | Record testing time automatically. Timing range: 0s~99m and 59s |
√ |
| Storage function | 999 sets | |
| Data transmission | Upload testing data to computer via USB cable. | √ |
| Low Battery indication | √ | |
| Auto power off | √ | |
| Dimensions | 238 * 166 * 90.5mm | |
| CAT rating | CAT Ⅳ 600V | |
| Certificates | CE/UKCA | |
| General Characteristics | ||
| Power supply | 8 * LR14 Alkaline battery | |
| Product Color | Black+Red | |
| Product Weight | About 1800g (including battery) | |
| Standard package | Case + carton | |
| Package quantity | 1pcs | |
| Package Size | 238 x 166 x 90.5mm(L*W*D) | |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


