No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
Uni-T 400A/600A Digital Clamp Meter
The UT200+ series digital clamp meters are designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. These meters can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
The UT204+ Digital Clamp Meter can be used for Industrial electricity, Residential Electricity, Air conditioning and Automobile.
UT204+ | Range | Accuracy |
AC current (A) | 600A | ±(2.5%+5) |
DC current (A) | 600A | ±(2.5%+5) |
AC voltage (V) | 600V | ±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~60kHz | ±(0.5%+2) |
DC voltage (A) | 600V | ±(0.5%+2) |
Resistance (Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(4%+5) |
Temperature (°C) | -40°C~1000°C | ±(1.5%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
General Technical Data | |
Display count | 6000 |
Jaw opening | 28mm |
Certificates | CE, UKCA, cETLus |
Category Ratings | CAT II 600V, CAT III 300V |
Power | 1.5V battery (R03) x 2 |
Display | 37mm x 25mm |
Dimensions | 215mm x 63mm x 36mm |
Weight | 235g |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.