No Products in the Cart
+1800 870 382
UT270+ series can quickly and safely measure the grounding system without disconnecting circuit ground lines or the need for auxiliary electrodes. It can measure resistance from 0.01Ω with a resolution of 0.001Ω.
These clamps’ double insulation design makes them durable tools for outdoor work and effective in blocking interference from the environment.
| Specifications | Range | UT278A+ |
| Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
| 0.1~0.99Ω | ±(1%+0.01) | |
| 1~49.9Ω | ±(1%+0.1) | |
| 50~99.5Ω | ±(1.5%+0.5) | |
| 100~199Ω | ±(2%+1) | |
| 200~395Ω | ±(5%+5) | |
| 400~590Ω | ±(10%+10) | |
| 600~800Ω | ±(20%+20) | |
| 600~1000Ω | ||
| 800~1200Ω | ±(25%+30) | |
| Leakage current (A) | 0mA~9mA | ±(2.5%+1mA) |
| 10mA~99mA | ±(2.5%+5mA) | |
| 100mA~299mA | ±(2.5%+10mA) | |
| 0mA~299mA | ||
| 0.3A~2.99A | ±(2.5%+0.1A) | |
| 3A~9.9A | ±(2.5%+0.3A) | |
| 10A~20A | ±(2.5%+0.5A) | |
| 3A~30A | ||
| Display count | 4 digits LCD display | |
| Jaw opening | 32mm | |
| Visual and audible alarm | √ | |
| Auto power off | √ | |
| Jamming signal recognition | √ | |
| Over-range display | √ | |
| Data storage | 300 | |
| Display type | EBTN | |
| Ω+A display | √ | |
| General Characteristics | ||
| Power | 1.5V battery (LR6) x 4 | |
| Display | 47mm x 28.5mm | |
| Product net weight | 1.18kg | |
| Product size | 285mm x 85mm x 56mm | |
| Standard accessories | Batteries, test ring, English manual | |
| Standard individual packing | Box, toolbox | |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


