No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
DOWNLOAD TSI HVAC ASSESSMENT HANDBOOK
DOWNLOAD TSI INDOOR AIR QUALITY HANDBOOK
TSI IAQ-Calc™ Indoor Air Quality Meter 7545 is an outstanding instrument for investigating and monitoring indoor air quality or IAQ. Handheld, easy to use allowing you to gather your data and work with ease. Model 7545 adds detection of carbon
monoxide (CO).
The 7545 IAQ Meter simultaneously measures and data logs multiple parameters, including CO, CO2, temperature, humidity; and calculations are dew point, wet bulb temperature, and percent of outside air.
The proprietary TSI LogDat2™ Downloading Software permits easy transfer of data to a computer. Data can be reviewed on-screen, or downloaded to a computer for easy report generation. Statistics function displays average, maximum and minimum values, and the number of recorded samples.
Features | TSI 7515 | TSI 7525 | TSI 7545 |
CO2 | Yes | Yes | Yes |
CO | Yes | ||
Temperature | Yes | Yes | |
Humidity | Yes | Yes | |
Percentage outside air | Yes | Yes | |
Dew point | Yes | Yes | |
Wet bulb temperature | Yes | Yes | |
Data logging/downloading | Yes | Yes | |
Statistics | Yes | Yes | Yes |
Review data | Yes | Yes | |
Certificate of Calibration | Yes | Yes | Yes |
TSI 7545 | |
CO2 | |
Sensor Type | Dual-wavelength NDIR (non-dispersive infrared) |
Range | 0 to 5,000 ppm |
Accuracy | ±3.0% of reading or ±50 ppm, whichever is greater |
Resolution | 1 ppm |
Response Time | 20 seconds |
Temperature | |
Sensor Type | Thermistor |
Range | 0 to 60°C (32 to 140°F) |
Accuracy | ±0.5°C (±1.0°F) |
Resolution | 0.1°C (0.1°F |
Response Time | 30 seconds (90% of final value, air velocity at 2 m/s [400 ft/min]) |
Relative Humidity | |
Sensor Type | Thin-film capacitive |
Range | 5% to 95% RH |
Accuracy | ±3.0% RH |
Resolution | 0.1% RH |
Response Time | 20 seconds (for 63% of final value) |
Percentage Outside Air | |
Range | 0 to 100% |
Resolution | 0.1% |
CO | |
Sensor Type | Electro-chemical |
Range | 0 to 500 ppm |
Accuracy | ±3.0% of reading or ±3 ppm, whichever is greater |
Resolution | 0.1 ppm |
Response Time | <60 seconds to 90% step change |
Data Logging | |
Ranges | Model 7545 logs up to 26,900 data points with key (4) measured parameters enabled |
Time Constant | 1 sec, 5 sec, 10 sec, 20 sec, 30 sec (user selectable) |
Log Intervals | 1 second up to 1 hour (user selectable) |
General Technical Data | |
Operating Temperature | 5 to 45°C (40 to 113°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F ) |
Probe Length | 17.8 cm (7.0 in. ) |
Probe Diameter | 1.9 cm (0.75 in. ) |
Power Requirements | Four AA-size batteries or AC adapter |
Meter Dimensions | 8.4 cm x 17.8 cm x 4.4 cm (3.3 in. x 7.0 in. x 1.8 in.) |
Weight | 0.27 kg (0.6 lbs) (with batteries) |
1 Year Manufacturer Warranty
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.