No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
DOWNLOAD TSI HVAC ASSESSMENT HANDBOOK
DOWNLOAD TSI INDOOR AIR QUALITY HANDBOOK
TSI IAQ-Calc Indoor Air Quality Meter 7515 is an outstanding instrument for investigating and monitoring indoor air quality or IAQ. Handheld, easy to use allowing you to gather your data and work with ease.
The 7515 is a cost-effective IAQ meter for carbon dioxide (CO2) measurements.
Features | TSI 7515 | TSI 7525 | TSI 7545 |
CO2 | Yes | Yes | Yes |
CO | Yes | ||
Temperature | Yes | Yes | |
Humidity | Yes | Yes | |
Percentage outside air | Yes | Yes | |
Dew point | Yes | Yes | |
Wet bulb temperature | Yes | Yes | |
Data logging/downloading | Yes | Yes | |
Statistics | Yes | Yes | Yes |
Review data | Yes | Yes | |
Certificate of Calibration | Yes | Yes | Yes |
TSI 7515 | |
CO2 | |
Sensor Type | Dual-wavelength NDIR (non-dispersive infrared) |
Range | 0 to 5,000 ppm |
Accuracy | ±3.0% of reading or ±50 ppm, whichever is greater |
Resolution | 1 ppm |
Response Time | 20 seconds |
General Technical Data | |
Operating Temperature | 5 to 45°C (40 to 113°F) |
Storage Temperature | -20 to 60°C (-4 to 140°F ) |
Probe Length | 7.0 cm (2.75 in.) |
Probe Diameter | 1.9 cm (0.75 in. ) |
Power Requirements | Four AA-size batteries |
Meter Dimensions | 8.4 cm x 17.8 cm x 4.4 cm (3.3 in. x 7.0 in. x 1.8 in.) |
Weight | 0.27 kg (0.6 lbs) (with batteries) |
1 Year Manufacturer Warranty
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.