No Products in the Cart
+1800 870 382
UTi120M provides clear images with a fast response, and can also detect temperatures up to 400℃. With the help of this thermal camera module, users can investigate heat source issues around the house or quickly diagnose HVAC problems.
| IR resolution (Pixels) | 120x90 |
| Lens Focal length | 2.28mm |
| Field of view(FOV) | 50°×38° |
| Thermal sensitivity(NETD) | ≤60mK @25°C |
| Spatial resolution(IFOV) | 7.3mrad |
| Frame rate | ≤25Hz |
| Focus | Focus Free |
| Temperature measurement range | -20°C~400°C |
| Accuracy | ±2°C or ±2% whichever is greater |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| General Technical Data | |
| Certificates | CE,UKCA,FCC,RoHS |
| Colour palettes | 7 (White hot, Black hot, Red hot, Rainbow HC,Lava, Rainbow) |
| Image modes | Thermal, Fusion, PIP |
| Hi/Lo temperature alarm | √ |
| Video Recording |
√ |
| USB | Type-C |
| Drop-proof | 2m |
| Image/Video storage format | JPEG, MP4 |
| Dimensions | 53mm×18.2mm×18.5mm |
| Weight | 25g |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


