No Products in the Cart
+1800 870 382
Uni-T 400A Digital Clamp Meter
The UT213 series is 400A digital clamp meter with CAT III 600V safety standards. These meters are designed for electricians and HVAC/R technicians. The built-in flashlight also makes these meters useful tools when working in dark environments.
True RMS clamp meter designed for measuring AC and DC voltage, AC and DC current, resistance, capacitance, frequency and temperature, and performing NCV.
| UT213C | Range | Accuracy |
| AC current (A) | 400A | ±(2.5%+5) |
| DC current (A) | 400A | ±(2%+3) |
| AC voltage (V) | 600V | ±(1.2%+5) |
| DC voltage (V) | 600V | ±(0.8%+3) |
| Resistance (Ω) | 40MΩ | ±(1%+2) |
| Capacitance (F) | 40mF | ±(4%+5) |
| Frequency | 10Hz~1MHz | ±(0.1%+4) |
| Temperature (°C) | -40°C~1000°C | ±(1%+3) |
| Temperature (°F) | -40°F~1832°F | ±(1%+6) |
| General Technical Data | |
| Display count | 4000 |
| Jaw opening | 30mm |
| Diode | Around 3.0V |
| Certificates | CE, UKCA, cETLus |
| Category Ratings | CAT III 600V |
| Power | 1.5V battery (R03) x 3 |
| Display | 38 x 24mm |
| Dimensions | 220 x 75 x 40mm |
| Weight | 231.7g |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


