No Products in the Cart
+1800 870 382
Orifice assemblies with filters, designed for use with either solder adapter product configurations or standard product configurations.
More Options available:
| Part No | Orifice Size |
| 068-2002 | 0X |
| 068-2003 | 0 |
| 068-2010 | 1 |
| 068-2015 | 2 |
| 068-2006 | 3 |
| 068-2007 | 4 |
| 068-2008 | 5 |
| 068-2009 | 6 |
| Gross weight | 0.02 kg |
| Net weight | 0.01 kg |
| EAN | 5702422103943 |
| Approval | EAC LLC CDC TYSK |
| Design | SAE flare only |
| Fluid Group | 1 |
| Orifice size | 0X |
| Packing format | Multi pack |
| Parts Program name | T2/TE2 |
| PED category | Art. 4, par. 3 |
| Product accessories | TXV accessories |
| Product family name | T2 |
| Product Group | Expansion valves |
| Product name | Orifice for expansion valve |
| Rated cap. cond. Range N [IMP] | tcond=100 ºF |
| tevap=40 ºF | |
| tliq=98 ºF | |
| Rated cap. cond. Range N [SI] | tcond=38 ºC |
| tevap=4.4 ºC | |
| tliq=37 ºC | |
| Rated cap. R134a, Range N [kW] | 0.68 kW |
| Rated cap. R134a, Range N [TR] | 0.19 tons |
| Rated cap. R22, Range B [kW] | 0.87 kW |
| Rated cap. R22, Range B [TR] | 0.25 tons |
| Rated cap. R22, Range N [kW] | 0.9 kW |
| Rated cap. R22, Range N [TR] | 0.25 tons |
| Rated cap. R404A, Range B [kW] | 0.62 kW |
| Rated cap. R404A, Range B [TR] | 0.18 tons |
| Rated cap. R404A, Range N [kW] | 0.64 kW |
| Rated cap. R404A, Range N [TR] | 0.18 tons |
| Rated cap. R407C, Range N [kW] | 0.92 kW |
| Rated cap. R407C, Range N [TR] | 0.26 tons |
| Rated cap. R507, Range B [kW] | 0.62 kW |
| Rated cap. R507, Range B [TR] | 0.18 tons |
| Rated cap. R507, Range N [kW] | 0.64 kW |
| Rated cap. R507, Range N [TR] | 0.18 tons |
| Rated cap. R513A, Range N [kW] | 0.58 kW |
| Rated cap. R513A, Range N [TR] | 0.16 tons |
| REACH Candidate List substances >0.1% | Lead (CAS no. 7439-92-1) |
| Refrigerants | R22/R407C |
| R23 | |
| R236fa | |
| R407C | |
| R407F | |
| R134a/R513A | |
| R407A | |
| R448A | |
| R449A | |
| R452A | |
| R404A/R507A | |
| SCIP dossier no. | 4b3c699f-68d3-4274-a3ee-279c7a348f92 |
| SCIP dossier product name | Orifice for T-TE 2 |
| Serviceable | No |
| Temperature range [°C] [Max] | 10 °C |
| Temperature range [°C] [Min] | -40 °C |
| Temperature range [°F] [Max] | 50 °F |
| Temperature range [°F] [Min] | -40 °F |
| Type | Orifice |
| Used for product | T 2 |
| TE 2 |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty.
SCROLL UP AND "ADD TO CART" TODAY.

| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |


