No Products in the Cart
1800 870 382
Call us Toll Free or Chat Now
UT500 series insulation testers are used to measure the insulation resistance of electrical equipment and household appliances. This is done by measuring the insulation resistance between electrical circuits or between circuits and ground.
UT500 series can measure insulation resistance, AC Voltage, low resistance, PI (Polarization Index) and DAR (Dielectric Absorption). These are ideal tools for ensuring transformers, generators, high-voltage motors, capacitors, cables, arresters and other electrical equipment can operate in a safe and accurate manner.
Range | Insulation Resistance | UT501A | |
Insulation resistance (Ω) | Test voltages | 100V/250V/500V/1000V | 0%~10% |
100V | 0MΩ~100MΩ | ±(3%+5) | |
250V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
500V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
1000V | 0MΩ~99.9MΩ | ±(3%+5) | |
100MΩ~5GΩ | ±(5%+5) | ||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short-circuit current | <2mA | ||
Low resistance (Ω) | 0.01Ω~200Ω (about 5.0V/>200mA) | ||
AC voltage (V) | 30V~750V | ±(2%+3) |
General Characteristics | |||||
Power | 1.5V battery (LR6) x 6 | ||||
Display | 70.6mm x 34mm | ||||
Product colour | Red and grey | ||||
Product net weight | 500g | ||||
Product size | 150mm x 100mm x 71mm |
Buy with 100% confidence knowing your purchase is backed by the full Manufacturer's Warranty. Please register your product with provided warranty card.
Australia-wide Flat Rate shipping of $15.00 per order.
This includes multiple products up to 5kg only.
Additional cost applies for orders over 5kg. Contact us for quotation.